Back
Energy Log
This is a log that I keep every day. It says the date, how many miles are on my car at the end of the day, how many miles I have driven that day, how many miles I have traveled in all, how many miles are left according to my console, and average MPG according to my console.
- Note that "Miles Left" and "Avg. MPG" are only estimates from the Car Console.
| |
|
|---|
| Date | Miles @ Night | Miles Traveled | Miles Total | Miles Left | Avg. MPG |
|---|
|
| 11/1/05 Fill up | 90,193 | 0 | 0 | 334 | 0 |
|
| 11/1/05 | 90,198 | 5 | 5 | 341 | 18.7 |
|
| 11/2/05 | 90,273 | 75 | 80 | 257 | 17.9 |
|
| 11/3/05 | 90,301 | 28 | 108 | 203 | 16.9 |
|
| 11/4/05 | 90,355 | 54 | 162 | 157 | 17.0 |
|
| 11/5/05 | 90,431 | 76 | 238 | 83 | 17.6 |
|
| 11/6/05 | 90,440 | 9 | 247 | 61 | 17.4 |
|
| 11/7/05 Fill up | 90,496 | 56 | 303 | 344 | 17.5 |
|
| 11/7/05 | 90,501 | 5 | 308 | 350 | 17.5 |
|
| 11/8/05 | 90,514 | 13 | 321 | 330 | 17.3 |
|
| 11/9/05 | 90,534 | 20 | 341 | 321 | 17.1 |
|
| 11/10/05 | 90,573 | 39 | 380 | 269 | 16.8 |
|
| 11/11/05 | 90,685 | 112 | 492 | 153 | 16.7 |
|
| 11/12/05 | 90,757 | 72 | 564 | 63 | 16.7 |
|
| 11/13/05 | 90,765 | 7 | 571 | 55 | 16.7 |
|
| 11/14/05 Fill up | 90,817 | 52 | 623 | 348 | 16.8 |
|
| 11/15/05 | 90,829 | 12 | 636 | 357 | 16.9 |
|---|
|
| 11/16/05 | 90,838 | 9 | 645 | 337 | 16.8 |
|---|
|
| 11/17/05 | 90,852 | 14 | 659 | 329 | 16.7 |
|---|
|
| 11/18/05 | 90,871 | 19 | 655 | 299 | 16.6 |
|---|
|
| 11/19/05 | 90,932 | 61 | 716 | 190 | 16.4 |
|---|
|
| 11/20/05 | 90,997 | 65 | 781 | 128 | 16.5 |
|---|
|
| 11/21/05 | 91,010 | 13 | 794 | 123 | 16.5 |
|---|
|
| 11/22/05 | 91,028 | 18 | 812 | 105 | 16.4 |
|---|
|
| 11/23/05 Fill up | 91,132 | 104 | 916 | 351 | 16.4 |
|---|
|
| 11/24/05 | 91,242 | 110 | 1026 | 243 | 16.5 |
|---|
|
| 11/25/05 | 91,303 | 61 | 1087 | 182 | 16.5 |
|---|
|
| 11/26/05 | 91,363 | 60 | 1165 | 92 | 16.6 |
|---|
|
| 11/27/05 | 91,399 | 36 | 1201 | 53 | 16.6 |
|---|
|
| 11/28/05 Fill up | 91,447 | 48 | 1249 | 345 | 16.7 |
|---|
|
| 11/29/05 | 91,461 | 14 | 1263 | 333 | 16.6 |
|---|
|
| 11/30/05 | 91,517 | 56 | 1319 | 325 | 16.7 |
|---|
|
| 12/1/05 | 91,602 | 85 | 1404 | 261 | 16.7 |
|---|
|
| 12/2/05 | 91,640 | 38 | 1442 | 213 | 16.7 |
|---|
|
| 12/3/05 | 91,682 | 42 | 1484 | 101 | 16.6 |
|---|
|
| 12/4/05 | 91,721 | 39 | 1523 | 53 | 16.6 |
|---|
=308 miles / 20.5 gallons
=15.02 <---15.02 MPG is my first weeks average. Compared to the 17.5 MPG calculated from the console.
=328 miles / 20.5 gallons
=16.00 MPG - Well it looks like that maybe the fuel injector cleaner had something to do with this increase
=315 / 20.5
=15.37
=315 / 20.5
=15.37
1. The tank is not completly empty or filled when filled up at the gas station.
2. When the car is in idle, gas is wasted.
3. The car never weighs the same everyday.
4. Wear and Tear of the tires
Comments (0)
You don't have permission to comment on this page.